Lipa na M-pesa Paybill no:247247
Account no:0230298851715
VOTEHEAD | FIRST TERM | SECOND TERM | THIRD TERM | TOTAL |
---|---|---|---|---|
TUITION | 10,000 | 7,500 | 6,000 | 23,500 |
UNIFORM | _ | _ | _ | _ |
BOARDING | 8,000 | 7,400 | 5,400 | 20,800 |
ADMINISTRATION | 2,000 | 2,000 | 1,500 | 5,500 |
COMPUTER | 1,500 | 1,500 | 1,500 | 4,500 |
ADMISSION | _ | _ | _ | _ |
REPAIR & MAINTAINANCE | 2,400 | 2,000 | 1,500 | 5,900 |
INTERNAL EXAMS | 1,500 | 1,500 | 1,500 | 4,500 |
LABELLING & OTHERS | _ | _ | _ | _ |
ELECTRICITY AND WATER | 2,000 | 1,500 | 1,500 | 5,000 |
ACTIVITY FUND | 1,000 | 1,000 | 1,000 | 3,000 |
HYMNAL/PRAYER BOOK | _ | _ | _ | _ |
CAUTION MONEY | _ | _ | _ | _ |
MEDICAL FEE | 1,000 | 1,000 | 1,000 | 3,000 |
CONTIGENCIES | 500 | 500 | _ | 1,000 |
PASSPORT PHOTO & SCHOOL I.D | _ | _ | _ | _ | SHAVING | 100 | 100 | 100 | 300 |
EDUCATIONAL TOUR | _ | _ | _ | _ |
TOTAL | 30,000 | 26,000 | 21,000 | 77,000 |
ADDRESS: 301,MOLO.
PHONE: 0722-367-613 0r 0704-603-297
EMAIL: stjosephsseminary301@gmail.com
FOLLOW US