Lipa na M-pesa Paybill no:247247
Account no:0230298851715
VOTEHEAD | FIRST TERM | SECOND TERM | THIRD TERM | TOTAL |
---|---|---|---|---|
TUITION | 10,000 | 9,000 | 6,000 | 25,000 |
UNIFORM | _ | _ | _ | _ |
BOARDING | 8,500 | 6,400 | 5,000 | 19,900 |
ADMINISTRATION | 3,000 | 3,000 | 3,500 | 9,000 |
COMPUTER | _ | _ | _ | _ |
ADMISSION | _ | _ | _ | _ |
REPAIR & MAINTAINANCE | 2,000 | 2,000 | 1,400 | 5,400 |
INTERNAL EXAMS | 1,500 | 1,500 | 1,500 | 4,500 |
LABELLING & OTHERS | 900 | _ | _ | 900 |
ELECTRICITY AND WATER | 1,500 | 1,500 | 1,500 | 4,500 |
ACTIVITY FUND | 1,000 | 1,000 | 1,000 | 3,000 |
HYMNAL/PRAYER BOOK | _ | _ | _ | _ |
CAUTION MONEY | _ | _ | _ | _ |
MEDICAL FEE | 1,000 | 1,000 | 1,000 | 3,000 |
CONTIGENCIES | 500 | 500 | 500 | 1,500 |
PASSPORT PHOTO & SCHOOL I.D | _ | _ | _ | _ | SHAVING | 100 | 100 | 100 | 300 |
EDUCATIONAL TOUR | _ | _ | _ | _ |
TOTAL | 30,000 | 26,000 | 21,000 | 77,000 |
ADDRESS: 301,MOLO.
PHONE: 0722-367-613 0r 0704-603-297
EMAIL: stjosephsseminary301@gmail.com
FOLLOW US