Lipa na M-pesa Paybill no:247247
Account no:0230298851715
VOTEHEAD | FIRST TERM | SECOND TERM | THIRD TERM | TOTAL |
---|---|---|---|---|
TUITION | 10,000 | 5,000 | 3,000 | 18,000 |
EXAMINERS | 5,000 | 2,000 | 1,500 | 8,500 |
BOARDING | 8,000 | 5,000 | 4,000 | 17,000 |
ADMINISTRATION | 3,000 | 2,000 | 1,200 | 6,200 |
MOTIVATION | 5,000 | _ | _ | _ |
ADMISSION | _ | _ | _ | _ |
REPAIR & MAINTAINANCE | 2,000 | 1,400 | 1,200 | 4,600 |
INTERNAL/EXTERNAL EXAMS | 3,400 | 2,000 | 1,500 | 6,900 |
LABELLING & OTHERS | _ | _ | _ | _ |
ELECTRICITY AND WATER | 1,000 | 1,000 | 1,000 | 3,000 |
ACTIVITY FUND | 1,000 | 1,000 | 1,000 | 3,000 |
HYMNAL/PRAYER BOOK | _ | _ | _ | _ |
CAUTION MONEY | _ | _ | _ | _ |
MEDICAL FEE | 1,000 | 1,000 | 1,000 | 3,000 |
CONTIGENCIES | 500 | 500 | 500 | 1,500 |
PASSPORT PHOTO & SCHOOL I.D | _ | _ | _ | _ | SHAVING | 100 | 100 | 100 | 300 |
EDUCATIONAL TOUR | _ | _ | _ | _ |
TOTAL | 40,000 | 21,000 | 16,000 | 77,000 |
ADDRESS: 301,MOLO.
PHONE: 0722-367-613 0r 0704-603-297
EMAIL: stjosephsseminary301@gmail.com
FOLLOW US